Compare auto insurance quotes side-by-side to make an informed decision
Comparing auto insurance quotes can be confusing when each company presents information differently. Use this worksheet to organize quotes in a consistent format, making it easier to identify the best value for your needs.
Date: _______________ | Vehicle(s): _______________
| Coverage/Feature | Quote 1 | Quote 2 | Quote 3 |
|---|---|---|---|
| Company Information | |||
| Insurance Company | |||
| Agent/Contact | |||
| Quote Date | |||
| Liability Coverage | |||
| Bodily Injury (per person) | |||
| Bodily Injury (per accident) | |||
| Property Damage | |||
| Vehicle Coverage | |||
| Collision Deductible | |||
| Comprehensive Deductible | |||
| Medical/Injury Coverage | |||
| Medical Payments/PIP | |||
| Uninsured Motorist (BI) | |||
| Underinsured Motorist | |||
| Additional Coverage | |||
| Rental Reimbursement | |||
| Roadside Assistance | |||
| Gap Insurance | |||
| Discounts Applied | |||
| Multi-vehicle | |||
| Multi-policy (bundling) | |||
| Safe driver/Good driver | |||
| Other discounts | |||
| Premium | |||
| 6-Month Premium | |||
| Annual Premium | |||
| Monthly Payment | |||
Use this space for additional notes, questions to ask, or factors to consider...
Understand what you're paying for—and what you might be missing—with our comprehensive guide.